Boilermaker Benchmark Revisited | by Jeff
The game is over in West Lafayette, and Charlie passed his test at Purdue with flying colors. His 21-point victory against the Boilermakers nestles him nicely between Holtz and Rockne for first year performances against Purdue. Very nice company.
First Year Games vs. Purdue
Year | Coach | Career Win % | Result | Score | Location | Purdue's Record |
1986 | * Lou Holtz | .765 | W | 41-9 | Home | 3-8 |
2005 | Charlie Weis | ? (.800) | W | 49-28 | Away | ? (2-2) |
1918 | * Knute Rockne | .881 | W | 26-6 | Away | 3-3 |
1964 | * Ara Parseghian | .836 | W | 34-15 | Home | 6-3 |
1975 | * Dan Devine | .764 | W | 17-0 | Away | 4-7 |
1934 | Elmer Layden | .770 | W | 18-7 | Home | 5-3 |
2002 | Ty Willingham | .583 | W | 24-17 | Home | 7-6 |
1981 | Gerry Faust | .535 | L | 14-15 | Away | 5-6 |
1997 | Bob Davie | .583 | L | 17-28 | Away | 9-3 |
1954 | Terry Brennan | .640 | L | 14-27 | Home | 5-3-1 |
1959 | Joe Kuharich | .425 | L | 7-28 | Away | 5-2-2 |
* won a National Championship