BCS BS | by Jay
First official BCS standings came out yesterday. Here's how the standings work.
Long story short, we're #16.
Harris | USA Today | Computers | BCS Avg | ||||||||
1 | Southern Cal | 1 | 2806 | 0.9933 | 1 | 1540 | 0.9935 | 1 | 990 | 0.99 | 0.9923 |
2 | Texas | 2 | 2725 | 0.9646 | 2 | 1492 | 0.9626 | 2 | 950 | 0.95 | 0.9591 |
3 | Virginia Tech | 3 | 2596 | 0.9189 | 3 | 1428 | 0.9213 | 4 | 880 | 0.88 | 0.9067 |
4 | Georgia | 4 | 2491 | 0.8818 | 4 | 1361 | 0.8781 | 3 | 920 | 0.92 | 0.8933 |
5 | Alabama | 5 | 2278 | 0.8064 | 5 | 1255 | 0.8097 | 5 | 850 | 0.85 | 0.822 |
6 | LSU | 7 | 2031 | 0.7189 | 7 | 1154 | 0.7445 | T-9 | 660 | 0.66 | 0.7078 |
7 | Texas Tech | 9 | 1876 | 0.6641 | 8 | 1079 | 0.6961 | 7 | 750 | 0.75 | 0.7034 |
8 | Miami (Fla) | 6 | 2239 | 0.7926 | 6 | 1218 | 0.7858 | T-13 | 500 | 0.5 | 0.6928 |
9 | UCLA | 8 | 1958 | 0.6931 | 9 | 1053 | 0.6794 | 11 | 630 | 0.63 | 0.6675 |
10 | Penn State | 12 | 1496 | 0.5296 | 14 | 726 | 0.4684 | 6 | 760 | 0.76 | 0.586 |
11 | Florida State | 10 | 1701 | 0.6021 | 10 | 934 | 0.6026 | T-13 | 500 | 0.5 | 0.5682 |
12 | Boston College | 13 | 1440 | 0.5097 | 11 | 859 | 0.5542 | 15 | 470 | 0.47 | 0.5113 |
13 | Oregon | 16 | 1108 | 0.3922 | 16 | 588 | 0.3794 | T-9 | 660 | 0.66 | 0.4772 |
14 | Wisconsin | 17 | 954 | 0.3377 | 17 | 553 | 0.3568 | 8 | 700 | 0.7 | 0.4648 |
15 | Ohio State | 14 | 1325 | 0.469 | 13 | 742 | 0.4787 | 16 | 330 | 0.33 | 0.4259 |
16 | Notre Dame | 11 | 1694 | 0.5996 | 12 | 846 | 0.5458 | 25 | 50 | 0.05 | 0.3985 |
17 | West Virginia | 20 | 670 | 0.2372 | 20 | 405 | 0.2613 | 12 | 570 | 0.57 | 0.3562 |
18 | Auburn | 15 | 1188 | 0.4205 | 15 | 655 | 0.4226 | 23 | 120 | 0.12 | 0.321 |
19 | Tennessee | 18 | 794 | 0.2811 | 18 | 543 | 0.3503 | 21 | 240 | 0.24 | 0.2905 |
20 | Florida | 19 | 761 | 0.2694 | 19 | 450 | 0.2903 | T-18 | 280 | 0.28 | 0.2799 |
21 | TCU | 22 | 393 | 0.1391 | 21 | 221 | 0.1426 | 17 | 310 | 0.31 | 0.1972 |
22 | Minnesota | 25 | 207 | 0.0733 | 25 | 90 | 0.0581 | T-18 | 280 | 0.28 | 0.1371 |
23 | Nebraska | 24 | 235 | 0.0832 | 29 | 55 | 0.0355 | 20 | 270 | 0.27 | 0.1296 |
24 | Michigan State | 21 | 477 | 0.1688 | 22 | 190 | 0.1226 | NR | 0 | 0 | 0.0971 |
25 | California | 23 | 377 | 0.1335 | 23 | 175 | 0.1129 | NR | 0 | 0 | 0.0821 |
Questions? Yeah, we got 'em too. Let's start with, oh, I don't know...SIXTEEN? What the hell?
Pat Forde of ESPN asks the same thing:
The Fighting Irish are three spots behind Oregon, which is a morsel of microchip madness that defies belief.Yep, the computers are killing us. A computer (apart from the Robot Genius, that is), can't look at the game on Saturday and see the relative excellence of Notre Dame, because it doesn't look at margin of victory and just how well a team played in a loss (or a win, for that matter). Any computer ranking that doesn't take into account margin of victory (perhaps with a cap to prevent Spurrieresque run-ups) is fatally flawed.
Please, somebody ask USC which team it would rather play.
You think the Trojans would choose the Ducks, who lost 45-13 to USC in Eugene? Or would it choose the Irish, who took the Trojans into the final seconds and had them all but beaten until a providential fumble and a solid push from Reggie Bush allowed the two-time defending champs to escape?
The Colley Matrix, Anderson & Hester and the other computer wizards can't factor in how close Notre Dame came to winning that game. The pollsters could and should.
The AP voters did, keeping the Irish in the top 10. But the two polls that count from a BCS perspective -- the Harris poll and the USA Today coaches' poll -- dropped Notre Dame three spots each. The Irish went from ninth to 12th with the coaches and from eighth to 11th in the Old Folks Poll.
Seriously: If Notre Dame was a top 10 team before playing USC, what happened Saturday that convinced voters it was no longer a top 10 team afterward? To justify dropping the Irish, you'd have to reason that USC isn't very good either and drop the Trojans two or three spots. You'd have to say that the game really wasn't that great after all.
Which, of course, no one is saying.
But as dumb as the polls are, it's the computer rankings that kill Notre Dame. The microchips rank it 25th.
That's because the Irish's three victories over ranked teams -- Pittsburgh, Michigan and Purdue -- have all lost their luster as those teams have fallen apart. But maybe, just maybe, Notre Dame had something to do with those collapses. All three looked legit until Charlie Weis' team skewered them on their own home fields.
And that's the other part of the equation that doesn't add up. Unlike so many teams in front of Notre Dame in the BCS Standings, the Irish have done their work on the road. Of the 15 teams in front of them in the standings, only USC has played four of its first six games away from home.
Texas Tech has played one road game, and needed a fumbled interception in the final minute to get a victory. Ohio State has played one road game, and lost. Penn State has played two of seven games on the road, losing one and barely escaping Northwestern in the other. Alabama is 2-0 on the road, but needed a field goal on the final play Saturday to beat 2-4 Mississippi.
Bottom line: In August, none of the 15 teams in front of Notre Dame would have accepted playing the Irish's opening schedule without pitching a screaming hissy fit (or, more likely, dropping at least one of those opponents in favor of a home date with Louisiana-Lafayette). Put that in your computer rankings, boys.
The good news is that if we win the rest of our games, we should be right there in a BCS bowl.