Six Picks | by Jay
Quick update on the P6 contest.
• We have 419 entries. (A couple people doubled up; no biggie). Thanks to everyone for their entries.
• Standings are now viewable. (Hope you remembered you entry name.)
• Blogpollers will be split out into a separate standings table soon.
• Here's how the picks broke down according to the six groups:
Group A: 1-5 | |
Southern Cal | 266 (63.48%) |
Texas | 99 (23.63%) |
Tennessee | 14 (3.34%) |
Michigan | 10 (2.39%) |
Oklahoma | 30 (7.16%) |
Group B: 6-10 | |
LSU | 62 (14.80%) |
Virginia Tech | 67 (15.99%) |
Miami (Fla.) | 100 (23.87%) |
Ohio State | 79 (18.85%) |
Iowa | 111 (26.49%) |
Group C: 11-15 | |
Florida | 119 (28.40%) |
Florida State | 31 (7.40%) |
Georgia | 61 (14.56%) |
Louisville | 185 (44.15%) |
Auburn | 23 (5.49%) |
Group D: 16-20 | |
Purdue | 88 (21.00%) |
Texas A&M | 85 (20.29%) |
Arizona State | 40 (9.55%) |
Boise State | 94 (22.43%) |
California | 112 (26.73%) |
Group E: 21-25 | |
Texas Tech | 91 (21.72%) |
Boston College | 30 (7.16%) |
Virginia | 115 (27.45%) |
Alabama | 108 (25.78%) |
Pittsburgh | 75 (17.90%) |
Group F: Unranked | |
Notre Dame | 254 (60.62%) |
Nebraska | 19 (4.53%) |
Fresno State | 17 (4.06%) |
Bowling Green | 11 (2.63%) |
Oregon | 9 (2.15%) |
Kansas State | 7 (1.67%) |
Penn State, UTEP, Wisconsin | 6 (1.43%) |
Georgia Tech, NC State | 5 (1.19%) |
Colorado, Iowa State, Minnesota, Oklahoma St, South Carolina, Utah | 4 (0.95%) |
Clemson, Kansas, Miami (OH), Michigan State, Wyoming | 3 (0.72%) |
Arizona, Maryland, Oregon State, UCLA, West Virginia | 2 (0.48%) |
Air Force, Arkansas, Ball St, Illinois, Memphis, Navy, Rutgers, Stanford, Toledo, UAB, UCF, Washington St | 1 (0.24%) |
• Best entry names:
Dr. Kenneth Noisewater• Overheard comments (from the free-entry field):
Kick It Again Bo
Mons Venus Flytrap
Elmer Bennett's Big Tooth
ShomerShabbos
Ken Dye's Little White Dogg
Take the Train, Knute
In the words of Mystikal: f--- it, here goes nothin'!
Yeah, that's right. I said UTEP.
I should have picked Washington, OK?
I don't offer any of you clowns protection.
If your unranked choice is not ND, you have no balls.
But most the time I spend behind these county bars 'cause I drinks a bit...
If I lose, Accardo will have me clipped...
Jay still sucks, right?
I already have the Paterno collection.