Bang a Gong | by Jay
Stassen's got his annual preseason ranking summary up and running. With seven different precincts -- err, magazines -- reporting so far, Southern Cal is your consensus preseason #1 for 2007. Irish opponents are highlighted in yellow.
Top 25
| Rank | Team | Total Points | Athlon | Lindy | Sure- fire | TSN | Phil Steele | S&S | CBS |
| 1 | Southern Cal | 210 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Louisiana State | 200 | 3 | 2 | 2 | 2 | 2 | 4 | 2 |
| 3 | West Virginia | 191 | 5 | 4 | 3 | 4 | 4 | 2 | 4 |
| 4 | Michigan | 186 | 8 | 3 | 4 | 3 | 5 | 5 | 3 |
| 5 | Texas | 177 | 2 | 5 | 5 | 6 | 6 | 8 | 8 |
| 6 | Florida | 161 | 6 | 11 | 9 | 5 | 14 | 6 | 5 |
| 7 | Virginia Tech | 159 | 9 | 8 | 6 | 7 | 9 | 9 | 10 |
| 8 | Wisconsin | 157 | 4 | 6 | 17 | 8 | 16 | 3 | 6 |
| 9 | Louisville | 155 | 13 | 9 | 7 | 9 | 7 | 10 | 7 |
| 10 | Oklahoma | 137 | 7 | 10 | - | 13 | 3 | 7 | 9 |
| 11 | Ohio State | 116 | 12 | 13 | 14 | 17 | 15 | 15 | 15 |
| 12 | UCLA | 109 | 15 | 22 | 11 | 10 | 21 | 17 | 12 |
| 13 | California | 106 | 11 | 12 | 20 | 12 | - | 11 | 14 |
| 14 | Penn State | 97 | 17 | - | 12 | 15 | 10 | 13 | 22 |
| 15 | Tennessee | 95 | 20 | 7 | 15 | 18 | 25 | 21 | 16 |
| 16 | Georgia | 92 | 16 | 17 | - | 14 | 11 | 16 | 20 |
| 17 | Texas Christian | 86 | 25 | 15 | 8 | 20 | 23 | 23 | 17 |
| 18 | Auburn | 78 | 21 | 23 | 23 | 16 | - | 14 | 11 |
| 19 | Nebraska | 75 | 18 | 25 | 10 | 23 | 22 | 20 | 24 |
| 20 | Rutgers | 73 | 10 | 16 | - | 19 | - | 19 | 18 |
| 21 | Hawaii | 62 | 19 | 19 | 18 | - | 12 | - | 25 |
| 22 | Florida State | 60 | - | 21 | 24 | 11 | 8 | - | - |
| 23 | Arkansas | 54 | - | 14 | - | - | - | 12 | 13 |
| 24 | Texas A&M | 51 | 23 | 18 | 22 | - | 20 | - | 21 |
| 25 | Boise State | 37 | - | - | 21 | 22 | - | 25 | 19 |
others receiving votes
| Rank | Team | Total Points | Athlon | Lindy | Sure- fire | TSN | Phil Steele | S&S | CBS |
| 26 | Oregon | 28 | - | - | 16 | - | 18 | - | - |
| 27 | Alabama | 26 | - | - | 19 | - | 17 | - | - |
| 28t | Miami-Florida | 25 | 24 | - | 13 | - | - | - | - |
| 28t | Missouri | 25 | - | - | - | - | 19 | 18 | - |
| 30 | South Carolina | 18 | - | - | - | - | 13 | - | - |
| 31t | Georgia Tech | 17 | 14 | - | - | - | - | - | - |
| 31t | South Florida | 17 | - | - | - | 21 | 24 | - | - |
| 33 | Oregon State | 16 | 22 | - | - | - | - | 24 | - |
| 34 | Boston College | 15 | - | 24 | - | - | - | - | 23 |
| 35 | Wake Forest | 11 | - | 20 | - | - | - | - | - |
| 36 | Clemson | 9 | - | - | - | - | - | 22 | - |
| 37 | Southern Miss | 7 | - | - | - | 24 | - | - | - |
| 38t | Brigham Young | 6 | - | - | - | 25 | - | - | - |
| 38t | Oklahoma State | 6 | - | - | 25 | - | - | - | - |
| 40 | unranked | 0 | - | - | - | - | - | - | - |
Stassen's still adding magazines to his rankings, so add a bookmark and check back as the season gets closer. Or, hell: go explore his site right now. It's chock full of statistical goodness.
Who's too high? Who's too low? And where's ND ranked, anyway? Lying in the weeds, apparently...
