Carry On Up The Charts | by Jeff
With twenty-five games in the books, Weis continues to stack up well against the pantheon of Notre Dame coaches who proceeded him. Comparing '06 to '05, the losses were bigger and the wins were closer, but ND has posted it's best two year record since Holtz went 21-2-1 in 1992-93. After 15 games, Weis was tied for 8th place among ND coaches and after 20 games, he moved to 6th. He currently he resides in 5th place, exactly matching Devine's margin of victory total. With some key personnel losses this season, staying on track in '07 might be tough, but the future certainly looks bright.
Coach | First 25 | Win Pct. | MOV | Career Pct. |
Knute Rockne | 22-1-2 | .920 | +539 | .881 |
Jessee Harper | 22-3 | .880 | +740 | .863 |
Ara Parseghian | 21-3-1 | .860 | +552 | .836 |
Frank Leahy | 20-2-3 | .860 | +413 | .855 |
Charlie Weis | 19-6 | .760 | +239 | ? |
Elmer Layden | 18-6-1 | .740 | +172 | .770 |
Dan Devine | 18-7 | .720 | +239 | .764 |
Terry Brennan | 18-7 | .720 | +165 | .640 |
Bob Davie | 16-9 | .640 | +97 | .583 |
Hunk Anderson | 15-8-2 | .640 | +369 | .630 |
Lou Holtz | 15-10 | .600 | +220 | .765 |
Ty Willingham | 15-10 | .600 | +1 | .568 |
Gerry Faust | 12-13 | .480 | +125 | .535 |
Joe Kuharich | 10-15 | .400 | -53 | .425 |
The last four times we posted 3-loss seasons ('05, '02, '00, '98), I was pretty satisfied with the result. So despite being disappointed with 10-3, the overall feeling is that things are definitely moving in the right direction. Thanks, coach.