Statistically Speaking | by Pat
• Tennessee is one of 10 programs that can claim a winning career record against Notre Dame. (Other 9 - Chicago, Florida State, Georgia, Great Lakes, NC State, Nebraska, Michigan, Oregon State, and Yale) So far the teams have met 7 times with the Volunteers claiming a 4-3 advantage. If Notre Dame manages to win the game -- keep in mind that ND has only won one of the three home games against the Vols - the series will be tied. There are 7 programs that have a tied series with the Irish. How many can you name? (Answers at the end).
• Breaking it down by quarter. So, do you think Notre Dame can be considered a 2nd Quarter team this year?
Score By Quarters_ | _1st_ | _2nd_ | _3rd_ | _4th_ | _OT_ | _Total_ |
Notre Dame | 45 | 103 | 49 | 65 | 3 | 265 |
Opponents | 48 | 19 | 48 | 56 | 6 | 177 |
• So far the Notre Dame offense has set 17 offensive records. They are:
Single Game touchdown passes - 6 (Quinn vs. BYU)And if that's not enough, there are another 15 records within reach, although admittedly some are closer than others. For a list, check out page 23 of the ND/UT game release notes on und.com. Considering most of the offense comes back next year, I hope they don't go to too much trouble to get the 2005 records into the record book.
Single-Game touchdown receptions - 4 (Stovall vs. BYU)
Single-Game receptions - 14 (Stovall vs. BYU)
Single-Game, 2 Players with 10 or more receptions - Stovall (14) & Samardzija (10) v. BYU
Pass Completions in a game- 33 (tied; Quinn vs. MSU)
Consecutive Games with a TD Pass - 12 (Quinn)
Consecutive Game with a TD Reception - 7 (Samardzija)
Consecutive Game with a TD Pass to start a season - 7 (Samardzija)
Consecutive 100-yd. rushing game to begin season - 4 (Walker)
Consecutive games throwing over 300 yards - 4 (Quinn)
Single-season touchdown passes - 20 (Quinn)
Single-season TD receptions - 11 (tied; Samaradzija)
Single-season 300+ yd. passing games - 4 (Quinn)
Single-season 400+ passing games - 3 (Quinn)
Career 400+ yd. passing games - 4 (Quinn)
Career games passing for 250+ yds. - 11 (Quinn)
Season Running Averages
I made some changes for this edition of the running averages. First, the chart was getting pretty big so I combined the stats of the first six games into the column labeled "1st Six". If you still want to see the game by game breakdown, here's the link to that chart. Second, there were some excellent comments last time concerning some insightful stats that weren't included on the chart. So, passing efficiency (for Quinn only), scoring offense, passing efficiency defense, scoring defense, red zone defense, red zone touchdown defense have been added. Enjoy.
Category | BYU | 1st Six | 2005 | 2004 |
Yards per rush | 1.9 | 3.6 | 3.5 | 3.32 |
Avg yards per PA | 11.4 | 8.4 | 8.8 | 7.2 |
Avg yards per PC | 14.6 | 13.3 | 13.5 | 13.4 |
Pass completion % | 78% | 63% | 65% | 54% |
3rd downs conv. | 6/11 (55%) | 46/96 (48%) | 52/107 (49%) | 68/183 (37%) |
Rushing yd avg | 44.0 | 170.8 | 152.71 (50th) | 127.4 (85th) |
Passing yd avg | 467.0 | 318.8 | 340.0 (4th) | 218.1 (54th) |
Passing Eff. (Quinn) | 222.0 | 150.9 | 161.87 (9th) | 125.87 (55th) |
Total offense yd avg | 511.0 | 489.7 | 492.71 (8th) | 345.5 (81st) |
Scoring Offense | 49.0 | 36.0 | 37.86 (12th) | 24.1 (72nd) |
Time of Possession | 26:21 | 35:12 | 33:56 | 30:50 |
Red Zone TDs | 3/4 (75%) | 21/27 (81%) | 24/ 31 (77%) | 25 / 36 (69%) |
Defense
Category | BYU | 1st Six | 2005 | 2004 |
Yards per rush given up | 2.2 | 4.4 | 4.0 | 2.7 |
Avg yards per PA | 7.0 | 7.7 | 7.6 | 7.9 |
Avg yards per PC | 12.2 | 14.8 | 14.3 | 13.6 |
Pass completion percentage | 58% | 52% | 53% | 58% |
Quarterback sacks | 4 | 13 | 17 | 30 |
Rushing yd avg. against | 75.0 | 126.3 | 119.0 (27th) | 88.2 (4th) |
Passing yd avg. against | 317.0 | 304.8 | 306.6 (114th) | 281.2 (116th) |
Passing Eff. def. avg. | 122.73 | 122.24 | 122.44 (54th) | 138.34 (98th) |
Total yd offense avg. against | 392.0 | 431.2 | 425.6 (97th) | 369.4 (54th) |
Scoring Defense | 23.0 | 25.67 | 25.29 (58th) | 24.08 (46th) |
Red Zone Defense | 3/4 (75%) | 16/23 (70%) | 19/27 (70%) | 33/38 (87%) |
Red Zone TD Def. | 3/4 (75%) | 13/23 (57%) | 16/27 (59%) | 19/38 (50%) |
Turnovers
Category | BYU | 1st Six | 2005 | 2004 |
Interceptions by ND | 2 | 7 | 9 | 9 |
Fumbles Forced / Recovered | 0/0 | 12/7 | 12/ 7 | 27 / 12 |
Turnovers gained | 2 | 14 | 16 | 21 |
Had Intercepted | 0 | 5 | 5 | 10 |
Fumbles / Lost | 3/2 | 9/3 | 10/ 5 | 15 / 6 |
Turnovers lost | 2 | 8 | 10 | 16 |
Turnover Margin | +0 | +6 | +6 | +5 |
Special Teams
Category | BYU | 1st Six | 2005 | 2004 |
Kickoff return average | 17.2 | 19.8 | 19.1 | 18.7 |
Kickoff return average allowed | 21.7 | 19.1 | 19.6 | 19.9 |
Punt return average | 7.5 | 16.5 | 15.2 | 10.8 |
Punt return average allowed | 11.8 | 5.2 | 6.6 | 8.2 |
Answer - ND has a tied series with Clemson, Knox, Mississippi, Missouri, Ohio State, Penn State, and Syracuse.