Fun With Tackling | by Jay
I was going to highlight a couple of cells in the table below, but then I thought, why not leave it up to you. What jumps out at you below?
tackles by player
| Player | Total | NEV | MICH | MSU | PU | UW | |
| LB | B. Smith | 26 | 3 | 7 | 5 | 4 | 7 |
| LB | Te'o | 16 | 2 | 2 | 1 | 1 | 10 |
| LB | T. Smith | 14 | 5 | 4 | 1 | 2 | 2 |
| LB | S. Smith | 13 | 3 | 0 | 4 | 1 | 5 |
| LB | Fleming | 11 | 1 | 4 | 2 | 4 | 0 |
| LB | Filer | 7 | 2 | 0 | 0 | 1 | 4 |
| total for LB | 87 | 16 | 17 | 13 | 13 | 28 | |
| DL | Lewis-Moore | 17 | 0 | 2 | 4 | 4 | 7 |
| DL | Johnson | 16 | 2 | 4 | 3 | 2 | 5 |
| DL | Williams | 12 | 2 | 3 | 3 | 2 | 2 |
| DL | Ryan | 11 | 3 | 3 | 1 | 2 | 2 |
| DL | Neal | 9 | 0 | 0 | 0 | 2 | 7 |
| DL | Cwynar | 2 | 1 | 0 | 1 | 0 | 0 |
| DL | Mullen | 1 | 0 | 0 | 0 | 0 | 1 |
| total for DL | 68 | 8 | 12 | 12 | 12 | 24 | |
| DB | McCarthy | 49 | 9 | 9 | 9 | 10 | 12 |
| DB | H. Smith | 32 | 6 | 11 | 7 | 2 | 6 |
| DB | Blanton | 22 | 2 | 3 | 5 | 8 | 4 |
| DB | Brown | 14 | 2 | 2 | 2 | 5 | 3 |
| DB | Walls | 12 | 0 | 7 | 2 | 2 | 1 |
| DB | McNeil | 6 | 0 | 5 | 0 | 0 | 1 |
| DB | Herring | 6 | 1 | 0 | 4 | 0 | 1 |
| DB | Slaughter | 5 | 2 | 1 | 1 | 0 | 1 |
| DB | Motta | 5 | 0 | 1 | 3 | 0 | 1 |
| DB | Gray | 4 | 3 | 0 | 0 | 1 | 0 |
| total for DB | 155 | 25 | 39 | 33 | 28 | 30 | |
