Statistically Speaking - Michigan | by Pat
Beat at home. The 47 points scored by the Michigan Wolverines was only the 9th game in ND Stadium history where the opponent topped 40 points with all 9 games being Irish losses. The 47 points also ties the 1956 Michigan State game for 2nd all-time in terms of most points allowed by the Irish at home. In 1960, Purdue scored 51 points in a 51-19 win.
Beat bad at home. The 26 point margin of victory marks only the 7th game in ND Stadium history that Notre Dame has lost a game by 25 or more points. The list of coaches who have accomplished this feat in addition to Weis include Terry Brennan (47-14 to MSU, 40-0 to Oklahoma), Joe Kuharich (51-19 to Purdue, 28-0 to Iowa), and Ty Willingham (45-14 to Southern Cal, 37-0 to FSU).
We're #2. The Irish are now 40-6-3 all-time when ranked #2 going into a game. Prior to this season, the last time the Irish were #2 going into a game was the 31-24 defeat of then #1 FSU in 1993. The last time a #2 ranked Irish team lost was in 1980 when Southern Cal defeated the Dan Devine led Irish 20-3.
Kick away. One somewhat positive note to take away from the game was the performance of punter Geoff Price. Price punted the ball 7 times for 363 yards. That 51.9 yard per punt average set a Notre Dame single game record. The original record was 51.6 yards set by Joe Restic against Air Force in 1975. Currently, Price is ranked 2nd in the nation with a 49.8 yard per punt average.
Blitzkrieg. Here are the week 3 results of the blitzin' Irish. Or in this case, the read and reactin' Irish. With ND worried more about the run, ND choose to keep the linebackers back and let them fill up the holes open by the Michigan zone blocking. In the 1st half, ND really dialed back the blitzes with only 4 blitzes, 2 on 1st down, 1 on 2nd down, and 1 on 3rd down.
Down | # of blitzes | # of chances | Percentage |
---|---|---|---|
1st | 6 | 27 | 22% |
2nd | 5 | 14 | 27% |
3rd | 5 | 12 | 42% |
Total | 16 | 53 | 30% |
Season Long Running Averages
Offense
Category | GT | PSU | UM | 2006 | 2005 |
---|---|---|---|---|---|
Yards Per Rush | 3.5 | 3.1 | 0.2 | 2.7 | 3.6 |
Avg. Yards per PA | 6.5 | 8.0 | 4.9 | 6.3 | 8.7 |
Avg. Yards per PC | 10.7 | 11.5 | 9.6 | 10.6 | 13.5 |
Pass Completion % | 61% | 69% | 51% | 59% | 65% |
3rd Down Conv. | 7/16 (44%) | 5/13 (38%) | 2/14 (14%) | 14/44 (32%) | 90/184 (49%) |
Rushing Yd Avg. | 138.0 | 110.0 | 4.0 | 84.0 (102nd) | 147.08 (55th) |
Passing Yd Avg. | 246.0 | 287.0 | 241.0 | 258.0 (28th) | 330.24 (4th) |
Quinn Passing Eff. | 114.91 | 163.91 | 92.2 | 123.14 (62nd) | 158.40 (7th) |
Total Offense | 384.0 | 397.0 | 245.0 | 342.0 (68th) | 477.33 (10th) |
Scoring Offense | 14.0 | 34.0 | 21.0 | 25.33 (60th) | 36.67 (8th) |
Time of Possession | 35:25 | 33:11 | 26:04 | 31:33 | 32:51 |
Red Zone TDs | 2/3 (66%) | 4/6 (66%) | 2/2 (100%) | 8/11 (72%) | 38/55 (69%) |
Defense
Category | GT | PSU | UM | 2006 | 2005 |
---|---|---|---|---|---|
Yards per rush given up | 4.2 | 4.8 | 2.9 | 3.9 | 3.9 |
Avg. yards per PA | 5.8 | 5.5 | 10.0 | 6.7 | 7.7 |
Avg. yards per PC | 11.7 | 9.4 | 16.9 | 11.9 | 14.6 |
Pass completion % | 50% | 59% | 59% | 56% | 53% |
Quarterback sacks | 1 | 2 | 2 | 5 | 31 |
Rushing yards against | 119.0 | 158.0 | 120.0 | 132.3 (68th) | 132.33 (34th) |
Passing yards against | 140.0 | 225.0 | 220.0 | 195.0 (68th) | 264.6 (103rd) |
Passing Eff. defense | 112.75 | 107.8 | 186.64 | 127.15 (66th) | 121.41 (53rd) |
Total yd. against | 259.0 | 383.0 | 340.0 | 327.33 (63rd) | 396.92 (75th) |
Scoring Defense | 10.0 | 17.0 | 33.0 | 24.67 (80th) | 24.5 (53rd) |
Red Zone defense | 2/2 (100%) | 3/4 (75%) | 4/4 (100%) | 9/10 (90%) | 31/41 (76%) |
Red Zone TD defense | 1/2 (50%) | 2/4 (50%) | 2/4 (50%) | 5/10 (50%) | 23/41 (56%) |
Turnovers
Category | GT | PSU | UM | 2006 | 2005 |
---|---|---|---|---|---|
Interceptions by ND | 0 | 1 | 1 | 2 | 13 |
Fumbles forced/recovered | 0/0 | 3/2 | 0/0 | 3/2 | 20/11 |
Turnovers gained | 0 | 3 | 1 | 4 | 24 |
Had intercepted | 0 | 0 | 3 | 3 | 8 |
Fumbles/Lost | 0 | 1/0 | 2/2 | 3/2 | 17/6 |
Turnovers lost | 0 | 0 | 5 | 5 | 14 |
Turnover Margin | 0 | +3 | -4 | -1 | +10 |
Special Teams
Category | GT | PSU | UM | 2006 | 2005 |
---|---|---|---|---|---|
Kickoff Return average | 39.5 | 13.0 | 22.6 | 25.0 | 19.0 |
Kickoff Return avg. allowed | 17.5 | 13.2 | 14.8 | 14.4 | 21.2 |
Punt Return average | 7.5 | 2.0 | 4.0 | 5.4 | 14.1 |
Punt Return avg. allowed | 8.0 | 6.0 | 16.0 | 11.1 | 6.4 |
Net Punt avg. | 41.6 | 44.0 | 39.9 | 40.5 | 36.1 |
Kickoff avg. / Touchbacks | 64.7/1 | 59.1/2 | 60.0/0 | 60.5/3 | 59.3/10 |
Field Goal Att./Made | 0/2 | 2/2 | 0/0 | 2/4 | 12/18 |