the Whammy | by Jay
Lotto results care of the BGS informal poll. Good response; we had over 1,000 legitimate entries (I say 'legitimate' because some clown decided to enter six tickets won, none requested on about a hundred surveys. We sleuthed him out. Who does he think he's dealing with, a bunch of morans?)
Requested & Won are in numbers of tickets.
Regular Alum | Sorin Society | Monogram | |||||||
Game | Req | Won | % | Req | Won | % | Req | Won | % |
@ Georgia Tech | 375 | 14 | 4% | 192 | 16 | 8% | -- | -- | -- |
Penn State | 1325 | 100 | 8% | 682 | 606 | 89% | 140 | 112 | 80% |
Michigan | 1183 | 146 | 12% | 632 | 560 | 89% | 138 | 128 | 93% |
@ Michigan State | 124 | 30 | 24% | 100 | 40 | 40% | -- | -- | -- |
Purdue | 688 | 129 | 19% | 436 | 380 | 87% | 100 | 100 | 100% |
Stanford | 540 | 52 | 10% | 424 | 336 | 79% | 88 | 88 | 100% |
UCLA | 910 | 209 | 23% | 594 | 550 | 93% | 118 | 116 | 98% |
@ Navy (Baltimore) | 435 | 269 | 62% | 232 | 168 | 72% | -- | -- | -- |
North Carolina | 824 | 130 | 16% | 596 | 556 | 93% | 94 | 92 | 98% |
@ Air Force | 107 | 47 | 44% | 52 | 16 | 31% | -- | -- | -- |
Army | 490 | 119 | 24% | 418 | 388 | 93% | 66 | 66 | 100% |
@ Southern Cal | 620 | 87 | 14% | 390 | 84 | 22% | -- | -- | -- |
Moral of this story? Be sure to letter in a sport -- any sport -- when you go to Notre Dame.
I still have all the backup data, so if anyone thinks of another interesting way to slice it, let me know.